space
space
space
space
buy hempstead photos!
space
space
space
space
space
space
space
space
space
space
Hempstead High School Mustang Football Dubuque Iowa
home page
team roster
schedule
team philosophy
millenium records
hempstead football program information
Hempstead Football Coaches
Hempstead Football Merchandise
buy hempstead photos here
links
blog of hempstead football
email coach ehlers
 
game schedule
8/18 Scrimmage H  
8/26 Cedar Falls H  
9/02 IC West A  
9/09 CR Xavier H  
9/16 Waterloo East A  
9/23 Wahlert A  
9/30 Waterloo West H *  
10/07 Dubuque Senior H  
10/14 CR Prairie A  
10/21 CR Jefferson H **  
* Homecoming
** University of Dubuque /
Parents Night
See Schedule page for Freshman games
FreshmanRoster
gold
Varsity Sophomore Freshmen
space space space
gold
# Name   POSition HGT WGT
3 Zach Greenwald SE/DB 5'9" 150
4 Carter Meyer SE/DB 5'4" 110
5 Jason Smith RB/LB 5'3" 110
10 Bailey Paulsen QB/DB 5'10" 145
11 Julian Runde QB/CB 5'11" 150
gold
13 Jake Unmacht RB/DL 5'9" 125
14 Brad Kramer SE/DB 5'7" 125
15 Rashae Sterling Jones RB/DB 5'3" 114
19 Preston Dague SE/DB 5'7" 125
20 Cole Lansing SE/DB 5'2" 100
gold
21/59 Matt Weiland RB/OL/LB 5'10" 182
22 Gerry Zuniga SE/DB 5'6" 160
24 Peyton Imhof RB/DB 5'11" 140
25 Alec Metz SE/DB 5'8" 130
27 Adam Clendenen RB/DB 5'7" 125
gold
29 Mitchell Allison RB/CB 5'10" 150
30 Austin Levitski RB/LB 5'8" 120
33 Josh Gau SE/DB 5'6" 145
34 Cole Brayton RB/LB 5'8" 115
35 Talon Zimmerman RB/LB 5'7" 150
gold
40 Cody Callahan RB/LB 5'6" 150
41 John Kluesner RB/DB 5'4" 125
43 Levi Bettcher RB/DB 5'6" 125
44 Carter Daack RB/LB 6'0" 145
46 Nico Fens RB/DB 5'8" 130
gold
50 Cory Jones OL/DL 5'8" 150
51 Brett Liddle OL/DL 5'5" 125
52 Cody Muntz OL/DL 5'8" 120
53 Ian Searles OL/DL 5'5" 125
54 Zachary Reavis OL/DL 6'2" 180
gold
55 Tim Frith OL/DL 5'10" 150
57 Elijah Dress OL/DL 5'8" 165
60 Logan Mejia OL/DL 5'5" 135
61 Jake Hubanks OL/DL 6'0" 175
62 Scott McDonough OL/DL 5'6" 175
gold
63 Cameron Banigan OL/DL 5'8" 150
64 Ryan Jochum OL/DL 5'5" 155
65 Sam Zebarth OL/DL 5'11" 160
66 Fazli Sulaj OL/LB 6'0" 235
67 Dave Freiburger OL/DL 5'8" 160
gold
70 Tanner Heeren OL/DL 5'9" 170
72 Patrick Keleher OL/DL 5'9" 160
73 Charlie Warren OL/DL 5'9" 150
75 Vincent Godwin OL/DL 5'11" 210
77 Skylar Sampson OL/DL 5'8" 180
gold
78 Mike Merges OL/DL 5'4" 140
79 Billy Vohl OL/DL 5'5" 100
80 Frederic Kalb TE/DL 5'8" 130
81 Matt Decker TE/DL    
82 Riley Wolff TE/DL    
gold
83 Mitchell Hammel SE/DB    
85 Jake Houtakker TE/DL    
Dante Brown    
               
space  
gold
space
home | roster | schedule | philosophy | millenium records | camps | coaches | merchandise | photo gallery | links | blog | e-mail coach ehlers
 
Site © Dubuque Hempstead Mustang Football, 3715Pennsylvania Ave., Dubuque, Ia 52002, (563) 552-5368. All rights reserved.
Site design and photography © www.SeeJaneShoot.com. All rights reserved.