space
space
space
space
buy hempstead photos!
space
space
space
space
space
space
Managers
Hempstead High School Mustang Football Dubuque Iowa
home page
team roster
schedule
team philosophy
millenium records
hempstead football program information
Hempstead Football Coaches
Hempstead Football Merchandise
buy hempstead photos here
links
blog of hempstead football
email coach ehlers
 
game schedule
8/28 IC West A  
9/04 Dubuque Wahlert H  
9/11 Waterloo East H*  
9/18 Cedar Falls A  
9/24 IC City High H  
10/02 Dubuque Senior A  
10/09 CR Xavier H  
10/16 CR Kennedy A  
10/23 Waterloo West A  
Postseason
10/28 Davenport Central H  
11/2 IC City High A  
* University of Dubuque
... more Information ...
Dubuque Mustang Current News
# Name   POS GRADE HGT WGT LETTERMAN
2 Matt Ehlers QB/DB 12 6'0" 180 X
3 TJ Houselog RB/DB 12 5'8" 175 X
4 Cody Leach QB/DB 11 6'3" 180
5 Brad Duwe WB/DB 11 5'11" 170 X
10 Dillon Hefel RB/LB 12 5'11" 200 X
gold
11 Alex Kotz SE/DB 12 5'8" 170
12 Jacob Jones QB/DB 11 6'4" 170
14 Justin Behnke SE/DB 11 5'10" 155
15 Bryer Fritsch RB/LB 11 5'7" 165
21 Jason Lewis RB/DB 11 6'1" 180
gold
22 Tyler McAtee WB/DB 12 5'10" 175 X
24 Jordan Waddick RB/LB 11 5'10" 195
25 Danny Morales RB/DB 11 5'8" 145
26 Gage Heffernan TE/DB 11 6'3" 180
27 Cole Schlitzer SE\DB 11 5'9" 155
gold
28 Chad Crabill WB/DB 11 5'9" 155
29 Josh Connolly SE/DB 11 5'9" 160
30 Cody Fritz SE/DB 11 5'11" 150
32 Brock Haas RB/LB 12 5'9" 210 X
33 Dan Kunkel RB/DB 12 5'7" 155
gold
34 Kyle Wiest SE/K 11 6'2" 150
35 Brian Ensign SE/DB 12 5'10" 160
40 Greg Blackshire RB/DB 11 5'8" 185
43 Luke Denlinger WB/DB 12 6'2" 170
44 Chad Peppmeier TE/DL 6'1" 6'1" 195
gold
47 Cory Crawford SE/SB 11 5'11" 143
50 Justin Schmidt OL/LB 11 5'9" 180
51 Austin Blume OL/LB 12 5'7" 180
52 Cody Helbing OL/DL 12 6'1" 225
54 Ben Henderson OL/DL 12 6'0" 205 X
gold
55 Mitch Berendes OL/DL 11 5'10" 200
62 Kyle Reinert OL/DL 12 5'8" 205 X
65 Fontae Buelow OL/DL 12 5'8" 200
66 Brandon Schueler OL/DL 12 5'11" 200 X
69 Cody Caldwell OL/DL 11 5'10" 220
gold
70 Dan Riedl OL/DL 12 6'4" 285 X
73 Cody Kiefer OL/DL 11 5'8" 230
74 Brandon Kiefer OL/DL 12 6'1" 205 X
75 Jay Gonzales OL/DL 11 6'0" 225 X
76 Adam Kennedy OL/DL 11 6'1" 185
gold
77 Ryan Arensdorf OL/DL 11 5'11" 255
78 Tyler Furling OL/DL 11 5'11" 250
80 Brandyn Ambrosy SE/DB 11 6'0" 150
81 Alex Brown SE/DB 12 6'3" 170 X
85 Stefen Loes SE/DB 12 5'8" 150
             
space            
 
home | roster | schedule | philosophy | millenium records | program information | coaches | merchandise | buy photographs | links | blog | e-mail coach ehlers
 
Site © Dubuque Hempstead Mustang Football, 3715Pennsylvania Ave., Dubuque, Ia 52002, (563) 552-5368. All rights reserved.
Site design by SeeJaneShoot.com. Photography © Jane Melgaard. All rights reserved.