Coach Ehlers
hempstead football
seejaneshoot.com
seejaneshoot.com
buy hempstead photos!
mustang football
hempstead football
Hempstead High School Mustang Football Dubuque Iowa
home page
team roster
schedule
team philosophy
millenium records
hempstead football program information
Hempstead Football Coaches
Hempstead Football Merchandise
buy hempstead photos here
links
blog of hempstead football
email coach ehlers
 
game schedule
8/29 IC West H  
9/05 Dubuque Wahlert A  
9/12 Waterloo East A  
9/18 Cedar Falls H  
9/26 IC City High A  
10/03 Dubuque Senior H  
10/10 CR Xavier A  
10/17 CR Kennedy H  
10/23 Waterloo West H  
... more Information ...
Dubuque Mustang Current News
# Name POS GRADE HGT WGT LETTERMAN
2 Luke Smith WR/DB 12 6'1" 170 X
3 Robby Korman WR/DB 12 6'2" 170
4 Zach O'Shea WR/DB 11 5'10" 170
5 Riley Anderson WR/DB 11 5'9" 150
10 Mike Hoerner QB 12 5'10" 170
gold
11 Jordan Decker QB 11 6'3" 190
20 Josh Lenz RB/DB 11 6'0" 180 X
21 Jake Miner WR/DB 12 5'10" 160
22 Jesup Fritsch RB/LB 12 5'11" 205 X
24 Ryan Seymour RB/DB 12 5'6" 150
gold
25 Brad Pedersen WB/DB 12 5'9" 150
26 Rob Murphy WB/DB 11 5'10" 155
27 Shawn McGinnis RB/DB 11 5'11" 170
28 Doug Wagner RB/LB 11 5'8" 160
29 Jason Brown RB/LB 12 6'1" 180
gold
31 Austin Hasken WB/DB 12 6'0" 170 X
32 Brock Haas RB/LB 10 5'9" 180
33 Nick Farber RB/DB 12 5'6" 150 X
35 Trevor Higbie RB/DB 11 5'7" 140
36 Tony Buelow TE/LB 12 5'11" 180
gold
41 Jacob Beyer TE/LB 11 5'11" 160
42 Mitch Legrand RB/LB 11 5'8" 185
43 Phil Ruhter WR/DB 11 6'0" 165
44 Mitch Chapman RB/LB 11 5'9" 160
45 Mitchell Splinter TE/DB 12 6'3" 200 X
gold
47 Jared Rellihan TE/LB 11 6'0" 170
48 Cody Hayes WB/LB 12 5'10" 170
50 Billy Brotzman RB/LB 11 5'10" 185
51 Nate Fee OL/DL 12 6'2" 205 X
52 Matt Knabel OL/LB 11 6'0" 185
gold
54 Cory Hancock OL/LB 11 5'7" 160
60 Ryan McDonough OL/DL 11 5'8" 165
64 Nate Hubanks OL/DL 12 6'3" 250
65 Matt Mueller OL/DL 11 6'0" 220
69 Zach Marcov G/DT 12 6'2" 210 X
gold
70 Keith Westpfahl OL/DL 12 5'8" 190
71 Brent Diesch OL/DL 11 6'0" 205
73 John Hefel OL/DL 11 5'9" 210
74 Andrew Roos OL/DL 11 6'3" 225
76 Lucas Link OT/DT 11 6'3" 275
gold
77 Dan McDermott OL/DL 12 5'10" 265
78 Derek Ambrose OT/DT 12 6'3" 240
79 Ray Sanders OL/DL 12 5'10" 230 X
80 Tyler Siegworth WR/DB 11 5'9" 150
83 Ryan McCullough WR/DB 11 5'10" 140
 
home | roster | schedule | philosophy | millenium records | program information | coaches | merchandise | buy photographs | links | blog | e-mail coach ehlers
 
Site © Dubuque Hempstead Mustang Football, 3715Pennsylvania Ave., Dubuque, Ia 52002, (563) 552-5368. All rights reserved.
Site design by SeeJaneShoot.com. Photography © Jane Melgaard. All rights reserved.